Bethel Lutheran Church
                       Profit & Loss Budget Performance
July through December 2003
             
Jul - Dec 03 Budget $ Over Budget Annual Budget
Ordinary Income/Expense
Income
3001 · Church General Fund 408,679 428,689 -20,010 850,000.00
3051 · Misc Income 652 750 -98 1,500.00
Total Income 409,331 429,439 -20,108 851,500.00
Expense
40 · Tithe 36,109 36,957 -848 73,279.00
45 · School Budget Support 9,252 9,252 0 18,504.00
47 · Tuition Discounts 9,588 12,299 -2,711 24,598.00
50 · Ministry Services 71,530 73,478 -1,948 146,098.99
51 · Altar Guild Exp 1,105 1,125 -20 1,400.00
52 · Library Exp 0 85 -85 250.00
53 · Confirmation Expense 996 815 181 1,500.00
58 · Evangelism 3,415 6,045 -2,630 11,026.00
59 · The House 0 0 0 0.00
60 · Discipleship 511 866 -354 1,605.00
61 · Worship & Music 34,539 39,235 -4,696 77,554.96
62 · Children's Ministry 18,261 22,771 -4,510 45,401.96
63 · Pastoral 105,728 123,587 -17,859 246,622.06
64 · Mission Ministry 0 0 0 0.00
65 · Youth Ministry 39,774 39,219 555 81,448.94
66 · Stewardship 1,386 1,375 11 3,375.00
67 · Community Life 1,600 2,395 -795 3,365.00
68 · Building & Grounds 63,690 64,670 -980 129,439.04
69 · Audio Video Ministry -339 200 -539 314.00
Total Expense 397,144 434,375 -37,230 865,781.95
Net Ordinary Income 12,186 -4,936 17,122 -14,281.95
Net Income 12,186 -4,936 17,122 -14,281.95
Additional Income
3002 · Build the Reserves 9,219