Actuals Budget Revised Budget Revised Budget Revised Budget Revised Budget Revised Budget Revised Budget Revised Total Budget Revised Total Dec-Jun
Jul '02 Budget $ Over Budget Aug '02 Budget $ Over Budget Sep '02 Budget $ Over Budget Oct '02 Budget $ Over Budget Nov '02 Jul/Nov 02 Dec '02 Dec '02 Jan '03 Jan '03 Feb '03 Feb '03 Mar '03 Mar '03 Apr '03 Apr '03 May '03 May '03 Jun '03 Jun '03 Jul '02 - Jun '03 Budget Change change
Ordinary Income/Expense                
Income                
3001 · Church General Fund                
3001-10 · Envelope Offering 63,424 64,637 -1,213 56,954 67,150 -10,196 70,499 79,649 -9,150 64,633 70,078 -5,445 57,633 313,143 115,456 115,456 68,263 68,263 69,027 69,027 85,240 85,240 79,138 79,138 73,040 73,040 81,695 81,695 925,000 885,002 -39,998 0
3001-20 · Loose Offering 1,597 1,564 1,836 1,268 2,568 8,833               8,833 8,833 0
Total 3001 · Church General Fund 65,020 64,637 383 58,517 67,150 -8,633 72,335 79,649 -7,314 65,901 70,078 -4,177 60,201 321,974 115,456 115,456 68,263 68,263 69,027 69,027 85,240 85,240 79,138 79,138 73,040 73,040 81,695 81,695 925,000 893,833 -31,167 0
3051 · Misc Income 0               0
3001-80 · Interest Income 58 100 -42 38 100 -62 34 100 -66 68 100 -32 0 198 100 100 100 100 100 100 100 100 100 100 100 100 100 100 1,200 898 -302 0
3001-70 · Facility Use 0 100 0 60 0 160               160 160 0
3001-50 · Misc Income 0 0 460 -425 25 60               60 60 0
3001-40 · Sunday School Offering 0 50 -50 0 50 -50 0 50 -50 0 50 -50 0 0 50 50 50 50 50 50 50 50 50 50 50 50 50 50 600 350 -250 0
Total 3051 · Misc Income 58 150 -92 138 150 -12 494 150 344 -297 150 -447 25 418 150 150 150 150 150 150 150 150 150 150 150 150 150 150 1,800 1,468 -332 0
Total Income 65,079 64,787 292 58,656 67,300 -8,644 72,829 79,799 -6,970 65,605 70,228 -4,623 60,226 322,395 115,606 115,606 68,413 68,413 69,177 69,177 85,390 85,390 79,288 79,288 73,190 73,190 81,845 81,845 926,800 895,304 -31,496 0
Expense 0               0
40 · Tithe 0               0
40-4000 · ELCA Synod Support 6,407 5,765 642 5,111 5,989 -878 4,797 7,104 -2,307 5,391 6,250 -859 5138 26,844 10,298 10,298 6,088 6,088 6,156 6,156 7,603 7,603 7,058 7,058 6,514 6,514 7,287 7,287 82,500 77,848 -4,652 0
Total 40 · Tithe 6,407 5,765 642 5,111 5,989 -878 4,797 7,104 -2,307 5,391 6,250 -859 5138 26,844 10,298 10,298 6,088 6,088 6,156 6,156 7,603 7,603 7,058 7,058 6,514 6,514 7,287 7,287 82,500 77,848 -4,652 0
45 · School Budget Support 1,542 1,542 0 1,542 1,542 0 1,542 1,542 0 1,542 1,542 0 1,542 7,710 1,542 1,542 1,542 1,542 1,542 1,542 1,542 1,542 1,542 1,542 1,542 1,542 1,542 1,542 18,500 18,504 4 0
47 · Tuition Discounts 0               0
Member Discounts 0 1,917 -1,917 2,116 1,917 199 2,423 1,917 506 2,349 1,917 432 2710 9,598 1,917 2,400 1,917 2,400 1,917 2,400 1,917 2,400 1,917 2,400 1,917 2,400 1,917 600 23,000 24,598 1,598 1,581
Church Staff Discounts 2,203 1,723 481 2,024 1,723 301 1,118 1,723 -605 499 1,723 -1,224 1133 6,977 1,723 1,200 1,723 1,200 1,723 1,200 1,723 1,200 1,723 1,500 1,723 1,200 1,723 250 20,675 14,727 -5,948 -4,311
47 · Tuition Discounts - Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 47 · Tuition Discounts 2,203 3,640 -1,436 4,140 3,640 500 3,541 3,640 -99 2,847 3,640 -793 3843 16,574 3,640 3600 3,640 3600 3,640 3600 3,640 3600 3,640 3900 3,640 3600 3,640 850 43,675 39,324 -4,351 -2,730
50 · Ministry Services 0               0
50-5000 · Gross Pay 7,642 8,227 -585 7,865 8,227 -362 8,479 8,227 252 8,198 8,227 -29 12,160 44,344 8,227 8,697 8,227 8,227 8,227 8,227 8,227 8,227 8,227 8,227 12,341 12,341 8,227 8,227 106,951 106,517 -434 470
50-5005 · Employer Taxes 557 682 -125 576 682 -105 630 682 -52 610 682 -72 949 3,322 682 632 682 682 682 682 682 682 682 682 682 682 682 682 8,182 8,046 -136 -50
50-5006 · Worker's Comp 565 266 299 133 64 69 136 64 71 110 64 45 -600 344 64 43 64 43 64 43 64 43 0 0 0 0 0 0 781 516 -265 -84
50-5010 · Employer Medical 335 335 0 335 335 0 335 335 0 335 335 0 335 1,675 335 335 335 335 335 335 335 335 369 369 369 369 369 369 4,116 4,122 6 0
50-5011 · Continuing Ed 0 100 -100 0 200 -200 0 100 -100 0 200 -200 0 0 200 200 0 200 200 200 0 200 200 200 0 200 200 200 1,400 1,400 0 600
50-5110 · Mileage 0 10 -10 0 10 -10 0 10 -10 0 10 -10 0 0 10 0 10 0 10 0 10 10 10 0 10 10 10 0 120 20 -100 -50
50-5114 · Subs/Outside Svc 0               0
Substitutes 0 133 -133 0 133 -133 0 133 -133 0 133 -133 441 441 133 102 133 357 133 102 133 102 133 408 133 0 133 204 1,600 1,716 116 344
Payroll Processing 127 130 -3 138 130 8 118 130 -12 128 130 -2 185 696 130 130 130 130 130 130 130 130 130 130 130 130 130 130 1,560 1,606 46 0
Outside Printing 0 0 0 0 0 0 0 0 0 232 0 232 112 344 0 0 150 150 0 0 0 0 0 0 0 0 0 0 150 494 344 0
50-5114 · Subs/Outside Svc - Other 0 0 0 0 80 -80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 70 0 0 0 0 0 0 150 70 -80 0
Total 50-5114 · Subs/Outside Svc 127 263 -136 138 343 -206 118 263 -145 360 263 96 738 1,481 263 232 413 637 263 232 333 302 263 538 263 130 263 334 3,460 3,886 426 344
50-5117 · Misc Supplies 0               0
Assembly Permit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170 170 0 0 0 0 170 170 0 0
Other Misc. Supplies 0 40 -40 14 40 -26 0 40 -40 57 40 17 132 203 40 40 40 40 40 40 40 40 40 40 40 40 40 40 480 483 3 0
Volunteer Resources 0 25 -25 0 25 -25 0 25 -25 0 25 -25 0 0 25 100 25 0 25 0 25 0 25 0 25 0 25 50 300 150 -150 -25
50-5117 · Misc Supplies - Other 0 0 0 0 0 0 0 50 -50 0 100 -100 0 0 0 0 0 0 150 100 0 0 0 0 50 50 0 0 350 150 -200 -50
Total 50-5117 · Misc Supplies 0 65 -65 14 65 -51 0 115 -115 57 165 -108 132 203 65 140 65 40 215 140 65 40 235 210 115 90 65 90 1,300 953 -347 -75
50-5118 · Office Supplies 0               0
Newsletter/Beat 0 0 0 0 100 -100 79 0 79 0 100 -100 222 301 100 100 0 0 100 100 0 0 100 100 0 0 0 0 500 601 101 0
Office Supplies 256 400 -144 128 400 -272 435 400 35 173 400 -227 1,027 2,019 400 600 400 400 400 250 400 250 400 250 400 250 400 250 4,800 4,269 -531 -550
Paper 0 175 -175 22 175 -153 142 175 -33 0 175 -175 50 214 175 175 175 175 175 175 175 175 175 175 175 175 175 175 2,100 1,439 -661 0
Sunday AM Bulletins 0 100 -100 101 100 1 222 100 122 290 100 190 0 613 100 100 100 100 100 100 100 100 100 100 100 100 100 100 1,200 1,313 113 0
Total 50-5118 · Office Supplies 256 675 -419 251 775 -524 878 675 203 463 775 -312 1,299 3,147 775 975 675 675 775 625 675 525 775 625 675 525 675 525 8,600 7,622 -978 -550
50-5119 · Accounting Supplies 50 0 50 45 0 45 0 30 -30 0 0 0 0 95 30 30 0 0 0 0 30 30 0 0 0 0 30 30 120 185 65 0
50-5120 · Computer Supplies 0               0
Computer Hardware/Software 0 263 -263 0 263 -263 0 263 -263 0 263 -263 0 0 263 300 263 300 263 300 263 300 263 300 263 300 263 300 3,160 2,100 -1,060 259
Internet Connection 65 100 -35 65 100 -35 65 100 -35 0 100 -100 65 260 100 130 100 65 100 65 100 65 100 65 100 65 100 65 1,200 780 -420 -180
Web site hosting 120 40 80 0 40 -40 0 40 -40 0 40 -40 0 120 40 120 40 0 40 120 40 0 40 0 40 120 40 0 480 480 0 80
Total 50-5120 · Computer Supplies 185 403 -219 65 403 -338 65 403 -338 0 403 -403 65 380 403 550 403 365 403 485 403 365 403 365 403 485 403 365 4,840 3,360 -1,480 159
50-5126 · Postage - Admin 0               0
Bulk/Glimpse 365 146 219 -47 146 -193 -13 146 -158 500 146 354 -48 757 146 146 146 146 146 146 146 146 146 146 146 146 146 146 1,750 1,779 29 0
Postage 1,000 267 733 1,408 267 1,141 -309 267 -575 830 267 564 -345 2,584 267 1000 267 -250 267 500 267 -300 267 500 267 -300 267 250 3,200 3,984 784 -469
Total 50-5126 · Postage - Admin 1365 413 952 1361 413 949 -322 413 -734 1330 413 918 -393 3,341 413 1146 413 -104 413 646 413 -154 413 646 413 -154 413 396 4,950 5,763 813 -469
50-5132 · Subscription 0 0 0 0 25 -25 0 0 0 0 0 0 0 0 0 0 25 0 0 0 200 200 0 0 0 0 0 0 250 200 -50 -25
50-5136 · Special Events 0               0
Clean up Day 0 0 0 0 0 0 0 0 0 0 50 -50 0 0 0 0 0 0 0 0 0 0 50 50 0 0 0 0 100 50 -50 0
Congregational Meetings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 0 0 0 0 0 0 0 0 50 50 100 100 0 0
Ministry Faire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rally Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Staff Christmas Party 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 -100 -100
Staff/Council Retreat 308 0 308 404 50 354 0 600 -600 628 50 578 0 1,340 0 0 50 0 600 600 50 0 0 500 50 0 0 0 1,500 2,440 940 350
Volunteer Appreciation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50-5136 · Special Events - Other 0 75 -75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 150 0 -150 -75
Total 50-5136 · Special Events 308 75 233 404 50 354 0 600 -600 628 100 528 0 1,340 100 0 100 50 675 600 50 0 50 550 50 0 50 50 1,950 2,590 640 175
50-7003 · Interest Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 50 · Ministry Services 11,389 11,513 -124 11,186 11,592 -406 10,318 11,917 -2,197 12,090 11,737 453 14,685 59,668 11,567 12,980 11,412 11,150 12,262 12,215 11,487 10,805 11,626 12,412 15,320 14,678 11,386 11,268 147,020 145,180 -1,840 448
51 · Altar Guild Exp 0               0
51-5117 · Misc Supply 0               0
Christmas Trees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 621 0 0 0 0 0 0 0 0 0 0 0 0 600 621 21 621
Donations for Poinsettias/Lilie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -150 -150 -50 -50 0 0 0 0 -200 -200 0 0
Misc. Supplies 0 175 -175 0 0 0 0 0 0 4 175 -171 0 4 0 0 175 175 0 0 0 0 175 175 0 0 0 0 700 354 -346 0
Poinsettias/Lilies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 0 0 0 0 200 200 0 0
Total 51-5117 · Misc Supply 0 175 -175 0 0 0 0 0 0 4 175 -171 0 4 0 621 175 175 0 0 -150 -150 325 325 0 0 0 0 1,300 975 -325 621
Total 51 · Altar Guild Exp 0 175 -175 0 0 0 0 0 0 4 175 -171 0 4 0 621 175 175 0 0 -150 -150 325 325 0 0 0 0 1,300 975 -325 621
52 · Library Exp 0               0
52-5117 · Misc Supplies 0               0
Association Dues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 65 0 0 0 0 0 0 65 65 0 0
Books & Supplies 0 50 -50 0 0 0 0 50 -50 309 0 309 0 309 50 50 50 0 50 0 50 0 35 0 50 0 0 0 435 359 -76 -235
Total 52-5117 · Misc Supplies 0 50 -50 0 0 0 0 50 -50 309 0 309 0 309 50 50 50 50 50 50 115 115 35 35 50 50 0 0 500 659 159 0
52-5126 · Postage 0 0 0 0 0 0 0 5 -5 0 0 0 0 0 5 5 0 0 0 0 5 5 0 0 0 0 5 5 20 15 -5 0
Total 52 · Library Exp 0 50 -50 0 0 0 0 55 -55 309 0 309 0 309 55 55 50 50 50 50 120 120 35 35 50 50 5 5 520 674 154 0
53 · Confirmation Expense 0              
53-5117 · Misc Supplies 0 0 0 0 0 0 0 0 0 10 0 10 103 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 113 0
53-5126 · Postage 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
53-5136 · Special Events 0               0 0
Summer Camp 0 200 -200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 -200 0
Confirmation Event 0 0 0 0 0 0 179 0 179 0 0 0 0 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0