Jun 30, 04 Jun 30, 03 $ Change
ASSETS
Current Assets
Checking/Savings
Cash in Bank 285,938.03 332,959.43 -47,021.40
Total Checking/Savings 285,938.03 332,959.43 -47,021.40
Other Current Assets
1201 · Accounts Receivable-P/R 0.00 95.77 -95.77
1202 · Accounts Receivable School 6,211.15 3,312.20 2,898.95
Total Other Current Assets 6,211.15 3,407.97 2,803.18
Total Current Assets 292,149.18 336,367.40 -44,218.22
Other Assets
004009 · Equipment & Furnishings 573,918.36 560,708.66 13,209.70
004000 · Buildings & Improvements 3,475,652.29 3,053,131.25 422,521.04
004014 · Land 2,458,880.00 2,458,880.00 0.00
004020 · Endowment Fund 124,550.67 20,364.13 104,186.54
Total Other Assets 6,633,001.32 6,093,084.04 539,917.28
TOTAL ASSETS 6,925,150.50 6,429,451.44 495,699.06
LIABILITIES & EQUITY
Liabilities
Current Liabilities
Accounts Payable
2000 · Accounts Payable -36.12 0.00 -36.12
Total Accounts Payable -36.12 0.00 -36.12
Other Current Liabilities
102101 · Prior year carryforward 832.19 0.00 832.19
101045 · Payroll Clearing -221.51 530.36 -751.87
101046 · Deferred Payroll 37,852.67 37,743.42 109.25
101047 · Continuing Ed Carryover 1,982.92 2,375.00 -392.08
102100 · Workers Comp accrued 5,203.00 13,438.00 -8,235.00
2002 · Payroll Withholding-Church 228.98 9,266.81 -9,037.83
001000 · First Mortgage - AAL 737,423.39 355,650.51 381,772.88
101015 · Church Restricted Funds 101,557.98 118,536.75 -16,978.77
201000 · School Restricted Funds 88,283.70 95,923.18 -7,639.48
Total Other Current Liabilities 973,143.32 633,464.03 339,679.29
Total Current Liabilities 973,107.20 633,464.03 339,643.17
Total Liabilities 973,107.20 633,464.03 339,643.17
Equity
3000-10 · Church Unrestricted Fund Balanc 48,960.42 46,933.82 2,026.60
3000-20 · School Unrestricted Fund Balanc 7,504.95 11,620.06 -4,115.11
3000-30 · Equity in Real Property 5,771,027.26 5,717,069.40 53,957.86
3000-40 · Endowment Fund Balance 124,550.67 20,364.13 104,186.54
3900 · Allocated Net Income 5,099.84 20,491.43 -15,391.59
Net Income -5,099.84 -20,491.43 15,391.59
Total Equity 5,952,043.30 5,795,987.41 156,055.89
TOTAL LIABILITIES & EQUITY 6,925,150.50 6,429,451.44 495,699.06