Bethel Lutheran Church
Profit & Loss Budget Performance
July through December 2004
             
Jul - Dec 04 YTD Budget Over Budget Annual Budget
Ordinary Income/Expense
Income
3001 · Church General Fund 411,854 406,000 5,854 810,000
3003 · Special Income Appeal 7,362 20,000 -12,639 (a) 40,000
3051 · Misc Income 2,279 595 1,684 1,200
Total Income 421,494 426,595 -5,101 851,200
Expense
40 · Tithe 35,907 34,675 1,232 69,000
45 · School Budget Support 9,250 9,250 0 18,500
47 · Tuition Discounts 9,703 8,800 903 24,100
6905 · BLS Expenses 0
50 · Ministry Services 53,006 59,841 -6,834 (b) 119,717
51 · Altar Guild Exp 921 1,071 -150 1,521
52 · Library Exp 0 90 -90 250
53 · Confirmation Expense 842 1,410 -568 1,810
58 · Evangelism 3,001 4,685 -1,684 12,430
60 · Discipleship 1,970 1,765 205 2,300
61 · Worship & Music 33,485 37,964 -4,479 (c) 74,040
62 · Children's Ministry 21,594 23,229 -1,635 (d) 44,587
63 · Pastoral 114,226 138,965 -24,739 (e) 254,826
65 · Youth Ministry 31,525 33,518 -1,993 (f) 65,627
66 · Stewardship 1,339 1,620 -281 3,120
67 · Community Life 1,286 2,210 -924 3,245
68 · Building & Grounds 68,136 68,692 -556 133,758
69 · Audio Video Ministry 10,857 11,331 -474 22,321
Total Expense 397,049 439,116 -42,067 851,152
Net Ordinary Income 24,444 -12,521 36,966 48
Net Income 24,444 -12,521 36,966 48
Notes:  Explanation of why over or under budget.
(a)  Initial estimates for pastoral call and some expenses set at $40k. 
(b)  Using volunteers at front desk and partime bookkeeper.  Re-instated care pastors hours.  Year end to be on budget. 
(c)  Less use of accompanist.
(d)  Less use of outside services.
(e)  New Pastor move over estimated. Actual number at year end should be less by $17k.
(f)  On budget by year end.