TOTAL
Jul '02 Aug '02 Sep '02 Oct '02 Nov '02 Dec '02 Jan '03 Feb '03 Mar '03 Apr '03 May '03 Jun '03 Jul '02 - Jun '03
68 - Building & Grounds
68-5000 - Gross Pay - Blds/Grds 910 910 910 910 1,368 910 910 910 910 910 1,368 910 11,832
68-5005 - Employer Taxes 70 70 70 70 105 70 70 70 70 70 105 70 911
68-5006 - Worker's Comp - Blds/Grds 79 64 124 64 64 64 64 64 64 0 0 0 653
68-5010 - Employer Medical - B/Grds 251 251 251 251 251 251 251 251 251 277 277 277 3,090
68-5100 - Property Insurance Bldg 393 393 393 393 393 393 393 393 393 393 393 393 4,713
68-5101 - Mortgage (Int & Prin.) 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 41,928
68-5103 - Property Taxes - B&G 0 0 0 0 800 0 0 0 800 0 0 0 1,600
68-5104 - Telephone - Blds/Grds 450 450 450 450 450 450 450 450 450 450 450 450 5,400
68-5105 - Utilities - Blds/Grds
Alarm System Monitoring 75 75 75 75 75 75 75 75 75 75 75 75 900
California Water 165 165 165 165 165 165 165 165 165 165 165 165 1,980
Fire Alarm(s) 105 105 105 105 105 105 105 105 105 105 105 105 1,260
Los Altos Garbage 115 115 115 115 115 115 115 115 115 115 115 115 1,380
PG&E 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 13,200
Total 68-5105 - Utilities - Blds/Grds 1,560 1,560 1,560 1,560 1,560 1,560 1,560 1,560 1,560 1,560 1,560 1,560 18,720
68-5109 - Office Equipment - Lease
Postage Machine (Contract) 149 149 149 149 149 149 149 149 149 149 149 149 1,788
Printing Equipment (Contract) 616 616 616 616 616 616 616 616 616 616 616 616 7,392
Telephone Equipment (Contract) 167 167 167 167 167 167 167 167 167 167 167 167 2,004
Total 68-5109 - Office Equipment - Lease 932 932 932 932 932 932 932 932 932 932 932 932 11,184
68-5111 - Equip. Maint - Build/Grds
Water Dispensers 63 63 63 63 63 63 63 63 63 63 63 63 756
Copier/Duplicator 450 450 450 450 450 450 450 450 450 450 450 450 5,400
Telephone Equipment 64 64 64 64 64 64 64 64 64 64 64 64 768
Total 68-5111 - Equip. Maint - Build/Grds 577 577 577 577 577 577 577 577 577 577 577 577 6,924
68-5114 - Subs/Outside Service 100 100 100 100 100 100 100 100 100 100 100 100 1,200
68-5127 - Building Maintenance
Paint west wall of church 125 125 125 125 125 125 125 125 125 125 125 125 1,500
Preschool Bathroom Maintenance 100 100 100 100 100 100 100 100 100 100 100 100 1,200
HVAC Maint Contract 71 71 71 71 71 71 71 71 71 71 71 71 852
Routine Maintenance 315 315 315 315 315 315 315 315 315 315 315 315 3,780
Total 68-5127 - Building Maintenance 611 611 611 611 611 611 611 611 611 611 611 611 7,332
68-5129 - Janitorial - Blds/Grds 1,382 1,382 1,382 1,382 1,382 1,382 1,382 1,382 1,382 1,382 1,382 1,382 16,584
68-5131 - Grounds Maintenance 30 30 30 30 30 30 30 30 30 30 30 30 360
Total 68 - Building & Grounds 10,838 10,824 10,884 10,824 12,117 10,824 10,824 10,824 11,624 10,785 11,279 10,785 132,431
Total Expense 10,838 10,824 10,884 10,824 12,117 10,824 10,824 10,824 11,624 10,785 11,279 10,785 132,431