TOTAL
Jul '02 Aug '02 Sep '02 Oct '02 Nov '02 Dec '02 Jan '03 Feb '03 Mar '03 Apr '03 May '03 Jun '03 Jul '02 - Jun '03
62 - Parish Education
62-5000 - Gross Pay - Parish Ed 0 0 1,828 1,828 1,828 1,828 1,828 1,828 1,828 1,828 1,828 1,828 18,282
62-5005 - Employer Taxes 0 0 139 139 139 139 139 139 139 139 139 139 1,392
62-5006 - Workers Comp 0 0 115 27 27 27 27 27 27 0 0 0 277
62-5010 - Employer Medical 0 0 167 167 167 167 167 167 167 184 184 184 1,724
62-5011 - Continuing Ed 400 400 200 0 0 0 0 0 0 0 0 0 1,000
62-5115 - Conferences/Conventions 0 0 0 0 750 0 0 0 0 0 0 0 750
62-5117 - Misc Supplies - Parish Ed
Art Supplies 0 10 10 10 10 10 10 10 10 10 10 0 100
Curriculum 0 0 600 0 600 0 0 600 0 600 0 0 2,400
Food Supplies 0 20 20 20 20 20 20 20 20 20 20 0 200
Misc. Supplies 0 25 0 0 25 0 25 0 0 0 25 0 100
Openings 0 0 25 0 25 0 25 0 25 0 0 0 100
Teacher Appreciation 0 0 40 0 0 40 0 40 0 0 0 0 120
Total 62-5117 - Misc Supplies - Parish Ed 0 55 695 30 680 70 80 670 55 630 55 0 3,020
62-5120 - Children's Ministry 0 0 0 0 0 0 0 0 0 0 0 0 0
62-5121 - Little Lambs 0 50 0 50 0 0 50 0 0 50 0 0 200
62-5126 - Postage - Parish Ed 0 50 0 50 0 0 50 0 50 0 0 0 200
62-5136 - SPECIAL EVENTS - Parish E
Parent Seminars 0 0 200 0 0 200 0 0 200 0 0 0 600
Publicity 0 50 50 50 0 50 0 50 0 50 0 0 300
3rd Grade Bibles 0 0 0 260 0 0 0 0 0 0 0 0 260
Brunch 0 0 0 0 0 0 0 0 0 0 0 175 175
Carnival/Pentecost 0 0 0 0 0 0 0 0 0 0 200 0 200
Christmas 0 0 0 0 0 200 0 0 0 0 0 0 200
Easter/Palm Sunday Seder 0 0 0 0 0 0 0 0 0 225 0 0 225
Home Nursery 200 0 0 200 0 200 0 200 0 200 0 200 1,200
Teacher Planning Retreat 100 0 0 0 0 0 0 0 0 0 0 0 100
Vacation Bible School 500 0 0 0 0 0 0 0 0 0 0 0 500
Total 62-5136 - SPECIAL EVENTS - Parish E 800 50 250 510 0 650 0 250 200 475 200 375 3,760
Total 62 - Parish Education 1,200 605 3,395 2,802 3,592 2,882 2,342 3,082 2,467 3,307 2,407 2,527 30,605
Total Expense 1,200 605 3,395 2,802 3,592 2,882 2,342 3,082 2,467 3,307 2,407 2,527 30,605