TOTAL
Jul '02 Aug '02 Sep '02 Oct '02 Nov '02 Dec '02 Jan '03 Feb '03 Mar '03 Apr '03 May '03 Jun '03 Jul '02 - Jun '03
58 · Evangelism
58-5000 · Gross Pay - Nursery 308 308 308 462 308 308 308 308 308 462 308 308 4,000
58-5005 · Employer Taxes 22 22 22 22 22 22 22 22 22 22 22 22 269
58-5006 · Worker's Comp - Evang 20 2 20 2 2 2 2 2 2 0 0 0 53
58-5111 · New Member Classes
Receptions 0 0 0 0 200 0 0 0 0 200 0 0 400
Food 0 0 0 0 0 0 0 0 0 0 0 0 0
Materials 0 0 100 0 0 0 0 0 100 0 0 0 200
Total 58-5111 · New Member Classes 0 0 100 0 200 0 0 0 100 200 0 0 600
58-5114 · Outside Service-Nursery 488 488 488 488 488 488 488 488 488 488 488 488 5,858
58-5115 · External Evangelism
Evangelism Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
58-5115 · External Evangelism - Other 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 58-5115 · External Evangelism 0 0 0 0 0 0 0 0 0 0 0 0 0
58-5117 · Misc Expense - Nursery 0 0 75 0 0 75 0 0 75 0 0 75 300
58-5119 · Ministry of Welcome
Visitor Gifts 175 175 175 175 175 175 175 175 175 175 165 165 2,080
Refreshments 0 0 0 0 0 0 0 0 0 0 0 0 0
Worship Reg Form 0 0 0 0 0 0 0 0 0 0 0 0 0
Ministry Brochure 0 0 130 0 0 0 0 0 0 0 0 0 130
Friendship Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0
Materials-Followup 0 0 900 0 0 0 0 900 0 0 0 0 1,800
Pamphlets- Info Center 0 0 0 0 0 0 0 0 0 0 0 0 0
Signs - Other 0 0 0 0 0 0 0 0 0 0 0 0 0
Videos - Info Center 0 100 0 0 75 0 0 0 75 0 0 0 250
Total 58-5119 · Ministry of Welcome 175 275 1,205 175 250 175 175 1,075 250 175 165 165 4,260
58-5120 · Small Groups 0 200 0 0 0 0 0 0 0 0 0 0 200
58-5121 · Advertising - Evangelism
Newspaper Ads 0 0 0 0 0 575 0 0 575 0 0 0 1,150
Yellow Pages 535 535 535 479 427 427 427 427 427 427 427 427 5,500
58-5121 · Advertising - Evangelism - Other 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Total 58-5121 · Advertising - Evangelism 635 635 635 579 527 1,102 527 527 1,102 527 527 527 7,850
58-5125 · Publications - Evang 0 0 0 0 0 0 0 0 0 0 0 0 0
58-5126 · Postage - Evang 0 50 50 50 50 50 50 50 50 50 50 0 500
58-5136 · Special Events
Sunday School Evangelism Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacation Bible School 0 0 0 0 0 0 0 0 0 0 0 0 0
58-5136 · Special Events - Other 400 0 0 0 0 300 0 0 1,500 0 300 0 2,500
Total 58-5136 · Special Events 400 0 0 0 0 300 0 0 1,500 0 300 0 2,500
Total 58 · Evangelism 2,048 1,980 2,903 1,778 1,847 2,522 1,572 2,472 3,897 1,924 1,860 1,585 26,390
Total Expense 2,048 1,980 2,903 1,778 1,847 2,522 1,572 2,472 3,897 1,924 1,860 1,585 26,390