TOTAL
Jul '02 Aug '02 Sep '02 Oct '02 Nov '02 Dec '02 Jan '03 Feb '03 Mar '03 Apr '03 May '03 Jun '03 Jul '02 - Jun '03
50 · Ministry Services
50-5000 · Gross Pay 8,913 8,913 8,913 8,913 8,913 8,913 8,913 8,913 8,913 8,913 8,913 8,913 106,951
50-5005 · Employer Taxes 682 682 682 682 682 682 682 682 682 682 682 682 8,182
50-5006 · Worker's Comp 65 65 65 65 65 65 65 65 65 65 65 65 781
50-5010 · Employer Medical 335 335 335 335 335 335 335 335 335 369 369 369 4,116
50-5011 · Continuing Ed 100 200 100 200 0 200 0 200 0 200 0 200 1,400
50-5110 · Mileage 10 10 10 10 10 10 10 10 10 10 10 10 120
50-5114 · Subs/Outside Svc
Substitutes 133 133 133 133 133 133 133 133 133 133 133 133 1,600
Payroll Processing 130 130 130 130 130 130 130 130 130 130 130 130 1,560
Outside Printing 0 0 0 0 0 0 150 0 0 0 0 0 150
50-5114 · Subs/Outside Svc - Other 0 80 0 0 0 0 0 0 70 0 0 0 150
Total 50-5114 · Subs/Outside Svc 263 343 263 263 263 263 413 263 333 263 263 263 3,460
50-5117 · Misc Supplies
Assembly Permit 0 0 0 0 0 0 0 0 0 170 0 0 170
Other Misc. Supplies 40 40 40 40 40 40 40 40 40 40 40 40 480
Volunteer Resources 25 25 25 25 25 25 25 25 25 25 25 25 300
50-5117 · Misc Supplies - Other 0 0 50 100 0 0 0 150 0 0 50 0 350
Total 50-5117 · Misc Supplies 65 65 115 165 65 65 65 215 65 235 115 65 1,300
50-5118 · Office Supplies
Newsletter 0 100 0 100 0 100 0 100 0 100 0 0 500
Office Supplies 400 400 400 400 400 400 400 400 400 400 400 400 4,800
Paper 175 175 175 175 175 175 175 175 175 175 175 175 2,100
Sunday AM Bulletins 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Total 50-5118 · Office Supplies 675 775 675 775 675 775 675 775 675 775 675 675 8,600
50-5119 · Accounting Supplies 0 0 30 0 0 30 0 0 30 0 0 30 120
50-5120 · Computer Supplies
Computer Hardware/Software 263 263 263 263 263 263 263 263 263 263 263 263 3,160
Internet Connection 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Web site hosting 40 40 40 40 40 40 40 40 40 40 40 40 480
Total 50-5120 · Computer Supplies 403 403 403 403 403 403 403 403 403 403 403 403 4,840
50-5126 · Postage - Admin
Glimpse 146 146 146 146 146 146 146 146 146 146 146 146 1,750
Postage 267 267 267 267 267 267 267 267 267 267 267 267 3,200
Total 50-5126 · Postage - Admin 413 413 413 413 413 413 413 413 413 413 413 413 4,950
50-5132 · Subscription 0 25 0 0 0 0 25 0 200 0 0 0 250
50-5136 · Special Events
Clean up Day 0 0 0 50 0 0 0 0 0 50 0 0 100
Congregational Meetings 0 0 0 0 0 0 50 0 0 0 0 50 100
Ministry Faire 0 0 0 0 0 0 0 0 0 0 0 0 0
Rally Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Staff Christmas Party 0 0 0 0 0 100 0 0 0 0 0 0 100
Staff/Council Retreat 0 50 600 50 50 0 50 600 50 0 50 0 1,500
Volunteer Appreciation 0 0 0 0 0 0 0 0 0 0 0 0 0
50-5136 · Special Events - Other 75 0 0 0 0 0 0 75 0 0 0 0 150
Total 50-5136 · Special Events 75 50 600 100 50 100 100 675 50 50 50 50 1,950
50-7003 · Interest Expense 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 50 · Ministry Services 11,998 12,278 12,603 12,323 11,873 12,253 12,098 12,948 12,173 12,377 11,957 12,137 147,020
Total Expense 11,998 12,278 12,603 12,323 11,873 12,253 12,098 12,948 12,173 12,377 11,957 12,137 147,020