TOTAL
Jul '02 Aug '02 Sep '02 Oct '02 Nov '02 Dec '02 Jan '03 Feb '03 Mar '03 Apr '03 May '03 Jun '03 Jul '02 - Jun '03
63 · Pastoral
63-5000 · Gross Pay - Pastoral 13,594 13,594 13,594 13,594 13,594 13,594 13,594 13,594 13,594 13,594 13,594 13,594 163,132
63-5001 · Outside Service - Pastoral 120 120 120 120 120 120 120 120 120 120 120 120 1,440
63-5003 · Business Reimbursement-Cords 867 867 867 867 867 867 867 867 867 867 867 867 10,404
63-5004 · Business Reimbursement-Sherrill 429 429 429 429 429 429 429 429 429 429 429 429 5,143
63-5005 · Employer Taxes 266 266 266 266 266 266 266 266 266 266 266 266 3,188
63-5006 · Worker's Comp - Pastoral 276 276 276 276 276 276 276 276 276 0 0 0 2,480
63-5008 · Car Allowance - Sherrill 417 417 417 417 417 417 417 417 417 417 417 417 5,000
63-5009 · Car Allowance - Cords 417 417 417 417 417 417 417 417 417 417 417 417 5,000
63-5010 · Retirement/Medical - Pastoral 2,682 2,682 2,682 2,682 2,682 2,682 2,682 2,682 2,682 2,682 2,682 2,682 32,185
63-5011 · Continuing Ed Pastoral 0 0 0 0 0 0 0 0 0 0 0 0 0
63-5110 · Mileage - Pastoral 90 90 90 90 90 90 90 90 90 90 90 90 1,080
63-5115 · Conference/Conv
Synod Convention 0 0 0 0 0 0 0 1,500 0 0 0 0 1,500
63-5115 · Conference/Conv - Other 0 0 500 50 750 0 0 150 0 50 0 0 1,500
Total 63-5115 · Conference/Conv 0 0 500 50 750 0 0 1,650 0 50 0 0 3,000
63-5116 · Pastoral Supplies - Past 40 40 65 100 75 100 105 40 65 110 40 65 845
63-5117 · Misc Supplies - Pastoral
Cell Phone/Internet 130 130 130 130 130 130 130 130 130 130 130 130 1,560
63-5117 · Misc Supplies - Pastoral - Other 37 37 37 37 37 37 37 37 37 37 37 37 440
Total 63-5117 · Misc Supplies - Pastoral 167 167 167 167 167 167 167 167 167 167 167 167 2,000
63-5124 · Stephen Ministry 1,200 0 0 50 0 0 50 0 0 50 0 0 1,350
63-5126 · Postage - Pastoral 20 20 20 20 20 20 20 20 20 20 20 20 240
63-5128 · Substitutes/Supply - Pastoral 0 0 200 0 200 0 200 0 200 0 200 0 1,000
63-5136 · Pastoral Discretion 250 250 250 250 250 250 250 250 250 250 250 250 3,000
Total 63 · Pastoral 20,833 19,633 20,358 19,793 20,618 19,693 19,948 21,283 19,858 19,528 19,558 19,383 240,487
Total Expense 20,833 19,633 20,358 19,793 20,618 19,693 19,948 21,283 19,858 19,528 19,558 19,383 240,487