TOTAL
Jul '02 Aug '02 Sep '02 Oct '02 Nov '02 Dec '02 Jan '03 Feb '03 Mar '03 Apr '03 May '03 Jun '03 Jul '02 - Jun '03
61 · Worship & Music
61-5000 · Gross Pay - Wor & Music 3,013 3,013 4,472 4,717 7,075 4,717 4,717 4,717 4,717 4,717 7,075 3,865 56,818
61-5005 · Employer Taxes 230 230 342 361 541 361 361 361 361 361 541 296 4,346
61-5006 · Worker's Compensation 195 65 214 65 65 65 65 65 65 0 0 0 864
61-5010 · Employer Medical 167 167 167 167 167 167 167 167 167 184 184 184 2,058
61-5011 · Continuing Education 0 0 175 0 0 175 0 0 175 0 0 175 700
61-5102 · Sound Equipment Insurance 0 0 900 0 0 900 0 0 900 0 0 900 3,600
61-5114 · Outside Service - Wor/Mus
Festival Brass 0 0 0 0 0 250 0 0 0 250 0 0 500
Liturgical Dancers 0 0 0 60 0 60 0 60 0 60 0 60 300
Organist Substitutes 250 0 0 250 0 0 250 0 0 250 0 0 1,000
61-5114 · Outside Service - Wor/Mus - Other 0 0 0 0 0 0 125 0 0 0 0 0 125
Total 61-5114 · Outside Service - Wor/Mus 250 0 0 310 0 310 375 60 0 560 0 60 1,925
61-5115 · Conference/Conv - W&M 0 0 0 0 375 0 0 0 375 0 0 0 750
61-5117 · Misc Expense - Wor&Mus
Visual Arts 0 0 50 0 0 50 0 0 50 0 0 0 150
Activity Bags & Supplies 275 0 25 0 0 25 25 100 0 0 0 0 450
Banners 0 0 70 0 0 70 0 0 70 0 70 0 280
Drama 0 0 100 0 0 0 0 50 0 0 0 0 150
Hanging of Greens 0 0 0 0 0 200 0 0 0 0 0 0 200
Misc Supplies 90 80 0 100 0 0 0 0 0 0 30 0 300
Outdoor Worship Supplies 0 100 0 0 0 0 0 0 0 0 100 0 200
Piano Tuning 0 0 180 0 0 0 0 0 180 0 0 0 360
Pipe Organ Tuning 235 0 245 0 0 245 0 0 125 0 0 0 850
Telephone expense 0 0 0 0 0 0 0 0 0 0 0 0 0
Worship Coordinator Resources 50 0 50 50 50 50 50 50 50 50 0 50 500
61-5117 · Misc Expense - Wor&Mus - Other 0 50 50 50 50 50 50 50 50 50 50 0 500
Total 61-5117 · Misc Expense - Wor&Mus 650 230 770 200 100 690 125 250 525 100 250 50 3,940
61-5122 · Sheet Music - Wor & Music
Handbell Choirs 0 110 0 110 0 110 110 100 0 0 0 0 540
Celebration Choir 0 300 0 0 100 0 150 100 0 50 100 0 800
Children Choirs 0 15 15 15 15 85 15 15 15 15 15 30 250
Organ Music 0 50 0 0 50 0 0 50 0 0 50 0 200
Sanctuary Choir 0 300 0 75 0 0 300 0 75 0 50 0 800
Total 61-5122 · Sheet Music - Wor & Music 0 775 15 200 165 195 575 265 90 65 215 30 2,590
61-5125 · Publications - Wor/Music
Subscriptions & Copyrights 125 260 100 50 50 50 50 0 0 15 0 0 700
61-5125 · Publications - Wor/Music - Other 40 0 0 40 0 0 0 0 0 0 0 0 80
Total 61-5125 · Publications - Wor/Music 165 260 100 90 50 50 50 0 0 15 0 0 780
61-5126 · Postage - Wor&Mus 0 25 0 0 0 0 25 0 0 0 25 0 75
Total 61 · Worship & Music 4,671 4,766 7,155 6,110 8,539 7,630 6,460 5,885 7,375 6,002 8,291 5,560 78,446
Total Expense 4,671 4,766 7,155 6,110 8,539 7,630 6,460 5,885 7,375 6,002 8,291 5,560 78,446