Bethel Lutheran Church
Dept 68 - Buildings & Grounds Budget 06/12/2003
July 2003 through June 2004
                        TOTAL
Jul 03 Aug 03 Sep 03 Oct 03 Nov 03 Dec 03 Jan 04 Feb 04 Mar 04 Apr 04 May 04 Jun 04 Jul '03 - Jun 04
Ordinary Income/Expense
Expense
68 · Building & Grounds
68-5000 · Gross Pay - Blds/Grds 786 786 786 1,179 786 786 786 786 786 1,179 786 786 10,218
68-5005 · Employer Taxes 60 60 60 90 60 60 60 60 60 90 60 60 780
68-5006 · Worker's Comp - Blds/Grds 151 56 56 56 56 56 56 56 56 0 0 0 599
68-5010 · Employer Medical - B/Grds 297 297 297 297 297 297 297 297 297 297 297 297 3,564
68-5100 · Property Insurance Bldg 0 1,275 0 0 1,275 0 0 1,275 0 0 1,169 0 4,994
68-5101 · Mortgage (Int & Prin.) 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 3,494 41,928
68-5103 · Property Taxes - B&G 0 0 0 0 272 0 0 0 272 0 0 0 544
68-5104 · Telephone - Blds/Grds 368 368 368 368 368 368 368 368 368 368 368 368 4,416
68-5105 · Utilities - Blds/Grds
Alarm System Monitoring 39 39 139 39 139 39 39 139 39 39 139 39 868
California Water 149 149 149 149 149 149 149 92 89 89 89 89 1,491
Fire Alarm(s) 0 236 0 0 236 0 0 236 0 0 236 0 944
Los Altos Garbage 109 109 109 109 109 109 109 109 109 109 110 110 1,310
PG&E 1,065 1,065 1,065 1,065 1,065 1,065 1,065 1,065 1,065 1,065 1,065 1,065 12,780
Total 68-5105 · Utilities - Blds/Grds 1,362 1,598 1,462 1,362 1,698 1,362 1,362 1,641 1,302 1,302 1,639 1,303 17,393
68-5109 · Office Equipment - Lease
Postage Machine (Contract) 307 0 0 307 0 0 307 0 0 307 0 0 1,228
Printing Equipment (Contract) 616 616 616 951 616 616 616 616 616 616 616 616 7,727
Telephone Equipment (Contract) 2,000 0 0 0 0 0 0 0 0 0 0 0 2,000
Total 68-5109 · Office Equipment - Lease 2,923 616 616 1,258 616 616 923 616 616 923 616 616 10,955
68-5111 · Equip. Maint - Build/Grds
Water Dispensers 116 0 116 0 116 0 116 0 116 0 116 0 696
Copier/Duplicator 300 1,150 0 0 1,350 0 0 1,700 0 0 1,470 0 5,970
Miscellaneous 25 25 25 25 25 25 25 25 25 25 25 25 300
Telephone Equipment 115 0 0 115 0 0 115 0 0 105 0 0 450
Total 68-5111 · Equip. Maint - Build/Grds 556 1,175 141 140 1,491 25 256 1,725 141 130 1,611 25 7,416
68-5114 · Subs/Outside Service 200 200 200 250 200 200 200 200 250 200 200 200 2,500
68-5127 · Building Maintenance
Office Restroom Maintenance 0 0 0 0 500 0 0 0 0 0 0 0 500
Zoar Hall Repairs 500 0 0 0 0 0 0 0 0 0 0 0 500
HVAC Maint Contract 282 0 0 0 282 0 0 0 286 0 0 0 850
Routine Maintenance 420 410 420 410 420 410 420 420 420 420 410 420 5,000
Total 68-5127 · Building Maintenance 1,202 410 420 410 1,202 410 420 420 706 420 410 420 6,850
68-5129 · Janitorial - Blds/Grds 1,417 1,417 1,417 1,417 1,417 1,417 1,417 1,417 1,417 1,417 1,417 1,417 17,004
68-5131 · Grounds Maintenance 46 0 49 0 46 0 46 0 46 0 46 0 279
Total 68 · Building & Grounds 12,862 11,752 9,366 10,321 13,278 9,091 9,685 12,355 9,811 9,820 12,113 8,986 129,440
Total Expense 12,862 11,752 9,366 10,321 13,278 9,091 9,685 12,355 9,811 9,820 12,113 8,986 129,440
Net Ordinary Income -12,862 -11,752 -9,366 -10,321 -13,278 -9,091 -9,685 -12,355 -9,811 -9,820 -12,113 -8,986 -129,440
Net Income -12,862 -11,752 -9,366 -10,321 -13,278 -9,091 -9,685 -12,355 -9,811 -9,820 -12,113 -8,986 -129,440