Bethel Lutheran Church
Dept 50 - Ministry Services Budget 08/26/2004
July 2003 through June 2004
                        TOTAL
Jul 03 Aug 03 Sep 03 Oct 03 Nov 03 Dec 03 Jan 04 Feb 04 Mar 04 Apr 04 May 04 Jun 04 Jul '03 - Jun 04
Ordinary Income/Expense
Expense
50 · Ministry Services
50-5000 · Gross Pay 8,476 8,476 8,476 12,714 8,476 8,476 8,476 8,476 8,476 12,714 8,476 8,476 110,188
50-5005 · Employer Taxes 648 648 648 973 648 648 648 648 648 973 648 648 8,426
50-5006 · Worker's Comp 287 108 108 108 108 108 108 108 108 0 0 0 1,151
50-5010 · Employer Medical 397 397 397 397 397 397 397 397 397 397 397 397 4,764
50-5110 · Mileage 0 0 20 0 0 0 0 0 0 0 0 0 20
50-5011 · Continuing Ed 0 0 0 200 0 0 0 0 0 0 0 0 200
50-5114 · Subs/Outside Svc
Substitutes 160 160 160 80 160 160 80 160 80 160 160 80 1,600
Payroll Processing 148 148 148 148 148 148 148 148 148 148 148 148 1,776
Outside Printing 0 200 0 0 200 0 0 0 94 0 0 0 494
50-5114 · Subs/Outside Svc - Other 0 0 0 0 35 0 0 0 35 0 0 0 70
Total 50-5114 · Subs/Outside Svc 308 508 308 228 543 308 228 308 357 308 308 228 3,940
50-5117 · Misc Supplies
Assembly Permit 0 0 0 0 0 0 0 0 0 170 0 0 170
Other Misc. Supplies 40 40 40 41 40 40 40 41 40 40 40 41 483
Volunteer Resources 0 0 50 0 0 50 0 0 0 50 0 0 150
50-5117 · Misc Supplies - Other 0 50 0 0 50 0 0 50 0 0 0 0 150
Total 50-5117 · Misc Supplies 40 90 90 41 90 90 40 91 40 260 40 41 953
50-5118 · Office Supplies
Newsletter/Beat 40 40 40 50 40 40 40 40 50 40 40 40 500
Office Supplies 325 350 325 350 325 325 350 325 325 350 325 325 4,000
Paper 100 125 100 100 125 100 100 125 100 100 125 100 1,300
Sunday AM Bulletins 175 175 200 175 175 200 175 175 200 175 175 200 2,200
Total 50-5118 · Office Supplies 640 690 665 675 665 665 665 665 675 665 665 665 8,000
50-5119 · Accounting Supplies 0 0 50 0 50 0 50 0 50 0 50 0 250
50-5120 · Computer Supplies
Computer Hardware/Software 500 0 0 0 0 0 250 0 0 250 0 0 1,000
Internet Connection 65 65 65 65 65 65 65 65 65 65 65 65 780
Web site hosting 120 0 0 120 0 0 120 0 0 120 0 0 480
Total 50-5120 · Computer Supplies 685 65 65 185 65 65 435 65 65 435 65 65 2,260
50-5126 · Postage - Admin
Bulk/Beat 125 125 125 125 125 125 125 125 125 125 125 125 1,500
Postage 250 250 250 250 250 250 250 250 250 250 250 250 3,000
Total 50-5126 · Postage - Admin 375 375 375 375 375 375 375 375 375 375 375 375 4,500
50-5132 · Subscription 0 0 0 0 0 0 25 0 75 0 0 0 100
50-5136 · Special Events
Clean up Day 0 0 20 0 0 0 15 0 0 15 0 0 50
Congregational Meetings 0 0 0 0 0 0 50 0 0 0 0 50 100
Staff/Council Retreat 0 0 0 600 0 0 0 0 600 0 0 0 1,200
Total 50-5136 · Special Events 0 0 20 600 0 0 65 0 600 15 0 50 1,350
Total 50 · Ministry Services 11,856 11,357 11,222 16,496 11,417 11,132 11,512 11,133 11,866 16,142 11,024 10,945 146,102
Total Expense 11,856 11,357 11,222 16,496 11,417 11,132 11,512 11,133 11,866 16,142 11,024 10,945 146,102
Net Ordinary Income -11,856 -11,357 -11,222 -16,496 -11,417 -11,132 -11,512 -11,133 -11,866 -16,142 -11,024 -10,945 -146,102
Net Income -11,856 -11,357 -11,222 -16,496 -11,417 -11,132 -11,512 -11,133 -11,866 -16,142 -11,024 -10,945 -146,102