Bethel Lutheran Church
Dept 62 - Children's Ministry Budget 08/26/2004
July 2004 through June 2005
                        TOTAL
Jul 04 Aug 04 Sep 04 Oct 04 Nov 04 Dec 04 Jan 05 Feb 05 Mar 05 Apr 05 May 05 Jun 05 Jul '04 - Jun 05
Ordinary Income/Expense
Expense
62 · Children's Ministry
62-5000 · Gross Pay - Children's Ministry 1,680 1,680 1,680 2,520 1,680 1,680 1,680 1,680 1,680 2,520 1,680 1,680 21,840
62-5001 · Gross Pay - Nursery 600 600 611 611 611 611 611 611 611 611 611 611 7,310
62-5005 · Employer Taxes 46 46 214 214 214 214 214 214 214 214 214 214 2,232
62-5006 · Workers Comp 122 46 46 46 46 46 46 46 46 490
62-5011 · Continuing Ed 0 500 0 0 500 0 0 0 0 0 0 0 1,000
62-5114 · Outside Service - Nursery 50 50 205 205 205 205 205 205 205 205 205 205 2,150
62-5117 · Kid Connection (K-6th grade)
Art & Crafts Supplies 0 0 200 0 0 100 0 0 100 0 0 0 400
Curriculum 0 500 1,000 500 0 0 0 0 100 0 0 0 2,100
Food Supplies 0 0 40 40 40 40 40 40 40 40 40 40 400
Admin Supplies 0 75 0 25 0 25 0 25 0 0 0 0 150
Start Up Costs 0 100 0 100 0 0 0 50 0 0 0 0 250
Mentor Station Supplies 0 50 50 0 0 50 0 0 50 0 0 0 200
Teacher Appreciation Gifts 0 0 0 0 0 100 0 0 0 0 0 500 600
Music Supplies 0 25 50 0 0 0 25 0 0 0 0 0 100
Game Supplies 0 50 0 0 25 0 0 25 0 0 0 0 100
Total 62-5117 · Kid Connection (K-6th grade) 0 800 1,340 665 65 315 65 140 290 40 40 540 4,300
62-5120 · Family Focus Events/Seminars
Carnival/Pentecost 0 0 0 0 0 0 0 0 0 0 400 200 600
Parent Seminars 0 0 0 0 250 0 0 250 0 0 0 0 500
Fall Event 0 0 0 100 0 0 0 0 0 0 0 0 100
Winter Event 0 0 0 0 0 0 100 0 0 0 0 0 100
Spring Event 0 0 0 0 0 0 0 0 0 100 0 0 100
Total 62-5120 · Family Focus Events/Seminars 0 0 0 100 250 0 100 250 0 100 400 200 1,400
62-5121 · Kid Connection (Preschool Prog)
Little Lambs (18 mos - 2 yrs)
Curriculum - Little Lambs 0 0 25 0 0 0 25 0 0 0 0 0 50
Misc Supplies - Little Lambs 0 0 10 0 10 0 10 0 10 0 10 0 50
Total Little Lambs (18 mos - 2 yrs) 0 0 35 0 10 0 35 0 10 0 10 0 100
Sonbeams (age 3-4)
Curriculum - Sonbeams 0 0 25 0 0 0 25 0 0 0 0 0 50
Misc Supplies - Sonbeams 0 0 0 10 0 10 0 10 0 10 0 10 50
Total Sonbeams (age 3-4) 0 0 25 10 0 10 25 10 0 10 0 10 100
Total 62-5121 · Kid Connection (Preschool Prog) 0 0 60 10 10 10 60 10 10 10 10 10 200
62-5122 · Nursery Care
Misc Supplies - Nursery 0 30 0 30 0 30 0 30 0 30 0 0 150
Food Supplies - Nursery 0 20 20 20 20 20 20 20 20 20 20 0 200
Total 62-5122 · Nursery Care 0 50 20 50 20 50 20 50 20 50 20 0 350
62-5123 · Home Nursery/Cradle Roll(0-3yr)
Misc Supplies - Home Nursery 0 100 0 100 0 100 0 100 0 100 0 100 600
Total 62-5123 · Home Nursery/Cradle Roll(0-3yr) 0 100 0 100 0 100 0 100 0 100 0 100 600
62-5125 · GOTCHA Events
Lock-Ins 0 0 0 0 40 0 0 0 0 35 0 0 75
Conventions 0 0 0 250 0 0 0 0 0 250 0 0 500
Fall Events 0 0 200 0 0 0 0 0 0 0 0 0 200
Winter Events 0 0 0 0 0 0 200 0 0 0 0 0 200
Spring Events 0 0 0 0 0 0 0 0 200 0 0 0 200
Summer Events 0 0 0 0 0 0 0 0 0 0 0 200 200
Admin Supplies 0 25 0 0 25 0 0 25 0 0 25 0 100
Total 62-5125 · GOTCHA Events 0 25 200 250 65 0 200 25 200 285 25 200 1,475
62-5126 · Postage - Children's Ministry
Kid Connection Postage 0 0 20 20 20 20 20 20 20 20 20 20 200
Home Nursery Postage 0 0 10 10 10 10 10 10 10 10 10 10 100
Family Focus Events Postage 0 0 0 50 0 0 50 0 0 0 50 0 150
GOTCHA Postage 0 20 20 20 20 20 20 20 20 20 20 0 200
VBS Postage 0 75 0 0 0 0 0 0 0 0 0 75 150
Total 62-5126 · Postage - Children's Ministry 0 95 50 100 50 50 100 50 50 50 100 105 800
62-5136 · Vacation Bible School
Publications/Advertising 75 75 0 0 0 0 0 0 0 0 0 0 150
Curriculum 75 75 0 0 0 0 0 0 0 0 0 0 150
Misc Supplies - VBS 75 75 0 0 0 0 0 0 0 0 0 0 150
Total 62-5136 · Vacation Bible School 225 225 0 0 0 0 0 0 0 0 0 0 450
Total 62 · Children's Ministry 2,723 4,217 4,426 4,871 3,716 3,281 3,301 3,381 3,326 4,185 3,305 3,865 44,597
Total Expense 2,723 4,217 4,426 4,871 3,716 3,281 3,301 3,381 3,326 4,185 3,305 3,865 44,597
Net Ordinary Income -2,723 -4,217 -4,426 -4,871 -3,716 -3,281 -3,301 -3,381 -3,326 -4,185 -3,305 -3,865 -44,597
Net Income -2,723 -4,217 -4,426 -4,871 -3,716 -3,281 -3,301 -3,381 -3,326 -4,185 -3,305 -3,865 -44,597