Bethel Lutheran Church
Dept 50 - Ministry Services Budget 08/26/2004
July 2004 through June 2005
                        TOTAL
Jul 04 Aug 04 Sep 04 Oct 04 Nov 04 Dec 04 Jan 05 Feb 05 Mar 05 Apr 05 May 05 Jun 05 Jul '04 - Jun 05
Ordinary Income/Expense
Expense
50 · Ministry Services
50-5000 · Gross Pay 6,560 6,560 6,560 9,840 6,560 6,560 6,560 6,560 6,560 9,840 6,560 6,560 85,280
50-5005 · Employer Taxes 502 502 502 753 502 502 502 502 502 753 502 502 6,526
50-5006 · Worker's Comp 224 83 83 83 83 83 83 83 83 0 0 0 888
50-5010 · Employer Medical 400 400 400 400 400 400 400 400 400 400 400 400 4,800
50-5110 · Mileage 0 0 10 0 0 0 0 10 0 0 0 0 20
50-5011 · Continuing Ed 0 0 0 0 0 0 0 0 0 0 0 0 0
50-5114 · Subs/Outside Svc
Substitutes 0 0 100 0 0 100 0 0 0 50 0 0 250
Payroll Processing 167 167 167 167 167 167 167 167 167 167 167 167 2,004
Outside Printing 0 0 0 100 0 0 300 0 0 100 0 0 500
50-5114 · Subs/Outside Svc - Other 0 0 25 0 0 0 0 32 0 0 0 0 57
Total 50-5114 · Subs/Outside Svc 167 167 292 267 167 267 467 199 167 317 167 167 2,811
50-5117 · Misc Supplies
Assembly Permit 0 0 0 0 0 0 0 0 0 0 170 0 170
Other Misc. Supplies 35 35 30 35 35 30 35 35 30 35 35 30 400
Volunteer Resources 0 0 0 75 0 0 0 0 75 0 0 0 150
50-5117 · Misc Supplies - Other 0 0 50 0 0 50 0 0 0 50 0 0 150
Total 50-5117 · Misc Supplies 35 35 80 110 35 80 35 35 105 85 205 30 870
50-5118 · Office Supplies
Newsletter/Beat 0 0 0 0 0 0 0 0 0 0 0 0 0
Office Supplies 325 325 350 325 325 350 325 325 350 325 325 350 4,000
Paper 90 90 90 95 90 90 95 90 90 95 90 95 1,100
Sunday AM Bulletins 90 85 80 85 80 85 80 85 80 85 80 85 1,000
Total 50-5118 · Office Supplies 505 500 520 505 495 525 500 500 520 505 495 530 6,100
50-5119 · Accounting Supplies 0 0 200 0 0 200 0 0 200 0 50 0 650
50-5120 · Computer Supplies
Computer Hardware/Software 230 240 230 240 230 240 230 240 230 260 230 258 2,858
Internet Connection 65 65 65 65 65 65 65 65 65 65 65 65 780
Web site hosting 120 0 0 120 0 0 120 0 0 120 0 0 480
Total 50-5120 · Computer Supplies 415 305 295 425 295 305 415 305 295 445 295 323 4,118
50-5126 · Postage - Admin
Bulk/Beat 125 125 125 125 125 125 125 125 125 125 125 125 1,500
Postage 250 250 250 250 250 250 250 250 250 250 250 250 3,000
Total 50-5126 · Postage - Admin 375 375 375 375 375 375 375 375 375 375 375 375 4,500
50-5132 · Subscription 0 0 50 0 0 50 0 0 50 0 0 0 150
50-5136 · Special Events
Congregational Meetings 0 0 0 0 0 0 50 0 0 0 0 0 50
Staff/Council Retreat 0 150 0 300 0 300 300 300 0 111 300 0 1,761
Symmetry Leadership Training 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Total 50-5136 · Special Events 100 250 100 400 100 400 450 400 100 211 400 100 3,011
Total 50 · Ministry Services 9,283 9,177 9,467 13,158 9,012 9,747 9,787 9,369 9,357 12,931 9,449 8,987 119,724
Total Expense 9,283 9,177 9,467 13,158 9,012 9,747 9,787 9,369 9,357 12,931 9,449 8,987 119,724
Net Ordinary Income -9,283 -9,177 -9,467 -13,158 -9,012 -9,747 -9,787 -9,369 -9,357 -12,931 -9,449 -8,987 -119,724
Net Income -9,283 -9,177 -9,467 -13,158 -9,012 -9,747 -9,787 -9,369 -9,357 -12,931 -9,449 -8,987 -119,724