TOTAL
Jul 05 Aug 05 Sep 05 Oct 05 Nov 05 Dec 05 Jan 06 Feb 06 Mar 06 Apr 06 May 06 Jun 06 Jul '05 - Jun 06
Ordinary Income/Expense
Expense
68 · Building & Grounds
68-5000 · Gross Pay - Blds/Grds 1,120 1,120 1,680 1,120 1,120 1,120 1,120 1,120 1,680 1,120 1,120 1,120 14,560
68-5002 · Cell Phone 65 65 65 65 65 65 65 65 65 65 65 65 780
68-5005 · Employer Taxes 86 86 129 86 86 86 86 86 129 86 86 86 1,118
68-5006 · Worker's Comp - Blds/Grds 0 0 586 0 0 586 0 0 586 0 0 586 2,344
68-5010 · Employer Medical - B/Grds 543 543 543 543 543 543 543 543 543 543 543 543 6,516
68-5100 · Property Insurance Bldg 0 1,499 0 0 1,499 0 0 1,499 0 0 1,499 0 5,996
68-5101 · Mortgage (Int & Prin.) 5,354 5,354 5,354 5,354 5,354 5,354 5,354 5,354 5,354 5,354 5,354 5,354 64,248
68-5103 · Property Taxes - B&G 0 0 0 0 650 0 0 0 650 0 0 0 1,300
68-5104 · Telephone - Blds/Grds 267 267 267 267 267 267 267 267 267 267 267 267 3,204
68-5105 · Utilities - Blds/Grds
Alarm System Monitoring 39 39 39 39 139 39 39 139 39 39 139 39 768
California Water 250 250 170 170 170 170 170 170 170 170 170 170 2,200
Fire Alarm(s) 0 200 0 0 200 0 0 200 0 0 200 0 800
Los Altos Garbage 125 125 125 125 125 125 125 125 125 125 125 125 1,500
PG&E 1,042 1,042 1,042 1,042 1,042 1,042 1,042 1,042 1,042 1,042 1,042 1,042 12,504
Total 68-5105 · Utilities - Blds/Grds 1,456 1,656 1,376 1,376 1,676 1,376 1,376 1,676 1,376 1,376 1,676 1,376 17,772
68-5109 · Office Equipment - Lease
Postage Machine (Contract) 104 104 104 104 104 104 104 104 104 104 104 104 1,248
Printing Equipment (Contract) 655 655 655 655 655 655 655 655 655 655 655 655 7,860
Telephone Equipment (Contract) 2,000 0 0 0 0 0 0 0 0 0 0 0 2,000
Total 68-5109 · Office Equipment - Lease 2,759 759 759 759 759 759 759 759 759 759 759 759 11,108
68-5110 · Mileage - Buildings & Grounds 50 50 50 50 50 50 50 50 50 50 50 50 600
68-5111 · Equip. Maint - Build/Grds
Water Dispensers 116 0 116 29 116 0 116 0 116 0 116 0 725
Copier/Duplicator 0 1,125 0 0 1,125 0 0 1,125 0 0 1,125 0 4,500
Miscellaneous 25 25 25 25 25 25 25 25 25 25 25 25 300
Telephone Equipment 0 200 0 0 0 0 0 200 0 0 0 0 400
Total 68-5111 · Equip. Maint - Build/Grds 141 1,350 141 54 1,266 25 141 1,350 141 25 1,266 25 5,925
68-5114 · Subs/Outside Service 250 250 300 250 300 250 300 250 300 250 300 250 3,250
68-5127 · Building Maintenance
Tree Trimming 250 0 0 0 0 0 0 0 0 0 0 0 250
Zoar Hall Repairs 500 500 0 0 0 0 0 0 0 0 0 0 1,000
Parking Lot 0 0 0 0 0 1,000 0 0 0 0 0 0 1,000
HVAC Maint Contract 125 0 0 125 0 0 125 0 0 125 0 0 500
Routine Maintenance 625 625 625 625 625 625 625 625 625 625 625 625 7,500
Total 68-5127 · Building Maintenance 1,500 1,125 625 750 625 1,625 750 625 625 750 625 625 10,250
68-5129 · Janitorial - Blds/Grds 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 18,000
68-5131 · Grounds Maintenance 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Total 68 · Building & Grounds 15,191 15,724 13,475 12,274 15,860 13,706 12,411 15,244 14,125 12,245 15,210 12,706 168,171
Total Expense 15,191 15,724 13,475 12,274 15,860 13,706 12,411 15,244 14,125 12,245 15,210 12,706 168,171
Net Ordinary Income -15,191 -15,724 -13,475 -12,274 -15,860 -13,706 -12,411 -15,244 -14,125 -12,245 -15,210 -12,706 -168,171
Net Income -15,191 -15,724 -13,475 -12,274 -15,860 -13,706 -12,411 -15,244 -14,125 -12,245 -15,210 -12,706 -168,171