TOTAL
Jul 05 Aug 05 Sep 05 Oct 05 Nov 05 Dec 05 Jan 06 Feb 06 Mar 06 Apr 06 May 06 Jun 06 Jul '05 - Jun 06
Ordinary Income/Expense
Expense
62 · Children's Ministry
62-5000 · Gross Pay - Children's Ministry 1,730 1,730 2,596 1,730 1,730 1,730 1,730 1,730 2,596 1,730 1,730 1,730 22,492
62-5001 · Gross Pay - Nursery 750 750 850 850 850 950 950 850 943 950 850 850 10,393
62-5005 · Employer Taxes 194 194 290 194 194 194 194 194 290 194 194 194 2,520
62-5006 · Workers Comp 0 0 94 0 0 94 0 0 94 0 0 94 376
62-5117 · Kid Connection (K-6th grade)
Art & Crafts Supplies 0 0 200 0 0 200 0 0 200 0 0 0 600
Curriculum 1,000 0 0 500 0 0 0 500 0 0 0 0 2,000
Food Supplies 0 0 20 20 20 20 20 20 20 20 20 20 200
Admin Supplies 0 75 0 25 0 25 0 25 0 0 0 0 150
Start Up Costs 0 200 0 200 0 0 0 100 0 0 0 0 500
Mentor Station Supplies 0 25 0 0 25 0 0 0 25 0 0 0 75
Teacher Appreciation Gifts 0 0 0 0 0 0 0 0 300 300 0 0 600
Music Supplies 0 25 0 0 0 0 25 0 0 0 0 0 50
Mission Project Supplies 0 0 25 0 0 0 0 25 0 0 0 0 50
Game Supplies 0 50 0 0 0 0 0 25 0 0 0 0 75
Kid Connection Donation 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 62-5117 · Kid Connection (K-6th grade) 1,000 375 245 745 45 245 45 695 545 320 20 20 4,300
62-5120 · Family Focus Events/Seminars
Carnival/Pentecost 0 0 0 0 0 0 0 0 200 400 0 0 600
Parent Seminars 0 0 0 0 125 0 0 125 0 0 0 0 250
Easter/Palm Sunday Seder 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall Event 0 0 0 250 0 0 0 0 0 0 0 0 250
Winter Event 0 0 0 0 0 0 75 0 0 0 0 0 75
Spring Event 0 0 0 0 0 0 0 0 0 100 0 0 100
Total 62-5120 · Family Focus Events/Seminars 0 0 0 250 125 0 75 125 200 500 0 0 1,275
62-5121 · Kid Connection (Preschool Prog)
Little Lambs (18 mos - 2 yrs)
Curriculum - Little Lambs 0 0 25 0 0 0 25 0 0 0 0 0 50
Misc Supplies - Little Lambs 0 0 10 0 10 0 10 0 10 0 10 0 50
Total Little Lambs (18 mos - 2 yrs) 0 0 35 0 10 0 35 0 10 0 10 0 100
Sonbeams (age 3-4)
Curriculum - Sonbeams 0 0 25 0 0 0 25 0 0 0 0 0 50
Misc Supplies - Sonbeams 0 0 10 0 10 0 10 0 10 0 10 0 50
Total Sonbeams (age 3-4) 0 0 35 0 10 0 35 0 10 0 10 0 100
Total 62-5121 · Kid Connection (Preschool Prog) 0 0 70 0 20 0 70 0 20 0 20 0 200
62-5122 · Nursery Care
Misc Supplies - Nursery 0 20 20 20 20 20 20 20 20 20 20 0 200
Food Supplies - Nursery 0 20 20 20 20 20 20 20 20 20 20 0 200
Total 62-5122 · Nursery Care 0 40 40 40 40 40 40 40 40 40 40 0 400
62-5123 · Home Nursery/Cradle Roll(0-3yr)
Misc Supplies - Home Nursery 0 0 100 0 0 100 0 0 0 100 0 0 300
Total 62-5123 · Home Nursery/Cradle Roll(0-3yr) 0 0 100 0 0 100 0 0 0 100 0 0 300
62-5125 · GOTCHA Events
Lock-Ins 0 0 0 0 25 0 0 0 0 25 0 0 50
Conventions 0 0 0 150 0 0 0 0 0 150 0 0 300
Fall Events 0 0 0 150 0 0 0 0 0 0 0 0 150
Winter Events 0 0 0 0 0 0 200 0 0 0 0 0 200
Spring Events 0 0 0 0 0 0 0 0 0 150 0 0 150
Summer Events 0 0 0 0 0 0 0 0 0 0 0 150 150
Admin Supplies 0 0 25 0 0 0 25 0 0 0 25 0 75
Total 62-5125 · GOTCHA Events 0 0 25 300 25 0 225 0 0 325 25 150 1,075
62-5126 · Postage - Children's Ministry
Kid Connection Postage 0 20 20 20 20 20 20 20 20 20 20 0 200
Home Nursery Postage 0 0 25 0 0 0 25 0 0 0 25 0 75
VBS Postage 150 0 0 0 0 0 0 0 0 0 0 0 150
Total 62-5126 · Postage - Children's Ministry 150 20 45 20 20 20 45 20 20 20 45 0 425
62-5136 · Vacation Bible School
Publications/Advertising 0 0 0 0 0 0 0 0 75 75 0 0 150
Curriculum 0 0 0 0 0 0 0 75 75 0 0 0 150
Misc Supplies - VBS 300 0 0 0 0 0 0 0 0 0 0 0 300
Total 62-5136 · Vacation Bible School 300 0 0 0 0 0 0 75 150 75 0 0 600
Total 62 · Children's Ministry 4,124 3,109 4,355 4,129 3,049 3,373 3,374 3,729 4,898 4,254 2,924 3,038 44,356
Total Expense 4,124 3,109 4,355 4,129 3,049 3,373 3,374 3,729 4,898 4,254 2,924 3,038 44,356
Net Ordinary Income -4,124 -3,109 -4,355 -4,129 -3,049 -3,373 -3,374 -3,729 -4,898 -4,254 -2,924 -3,038 -44,356
Net Income -4,124 -3,109 -4,355 -4,129 -3,049 -3,373 -3,374 -3,729 -4,898 -4,254 -2,924 -3,038 -44,356